EVENT>Open Pairs               |SESSION>Tuesday Aft  |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2008   |CLUB NO.>258095    | 11/04/2008 15:57
---------------------,-- ------------------- -------------,---------------------
DIR> Chris Showalter |RATING>Club Championship (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/500/100   |CLUB>Adult Center  Of Prescott
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q982007 Gini Howells           O182399 Nancy Cummins            A   5     .     .   |   1     .     .    134.00  55.14  1.10(SA)
 2 8047960 Rosemarie Hosbein      4493974 Joan Klein               C   .     .     2   |   .     .     .    114.00  46.91  0.64(OC)
 3         Ginny Haley            2470543 Birgit Martin            B   .     3     .   |   .     .     .    125.00  51.44  0.78(OB)
 4 P954409 Fran Edmond            2989530 Richard Muskat           A   .     .     .   |   .     .     .    112.50  46.30          
 5 R986340 Nina Marion            N648041 Mary Lee Curran          A   6     .     .   |   2     .     .    129.50  53.29  0.77(SA)
 6 5628318 Pat Carmody            8348669 Pat Casperson            B   .     .     .   |   .     .     .    114.50  47.12          
 7 P122586 Irene Hoy              O614035 Polly Hoover             A   .     .     .   |  3/4    .     .    129.00  53.09  0.47(SA)
 8 3681866 Mike Elia                      Ellie Laumark            C   .     1     1   |  3/4    1     1    129.00  53.09  1.39(OB)
 9 4861027 Ann Bickford           1171178 Sue Robinson             B   .     .     .   |   .     .     .    100.50  41.36          
10 2499800 Doris Carpenter        1194593 Cindy Sherman            B   .     2     .   |   .     2     .    127.00  52.26  1.04(OB)
                                                          Totals                                           1215.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0     4-    6-    4-    1     6-    8-    8-    3     2 
        -400    50   100    50  -140   100   150   150   -50  -110 

   2>     3-    7-    2     7-    0     9     5-    1     5-    3-
        -420  -170  -450  -170  -800  -140  -200  -590  -200  -420 

   3>     6-    3     3     0     5     6-    1     8     9     3 
         150   -50   -50  -140   130   150  -100   180   400   -50 

   4>     0     7-    4     4     2     7-    7-    4     1     7-
        -690   100  -130  -130  -200   100   100  -130  -630   100 

   5>      -    4-    2     9     4-     -    7-    4-    4-    7-
        -400  -180  -210   100  -180  -400  -120  -180  -180  -120 

   6>      -    8-    5-    7     3-    3-    8-    2      -    5-
        -150   300   130   200   -50   -50   300  -100  -150   130 

   7>     2-    7      -    4-    6     8     4-     -    9     2-
        -600   300  -620   100   200   400   100  -620   800  -600 

   8>     6     6     6     2     6     0     9     2     2     6 
        -400  -400  -400  -430  -400  -460    50  -430  -430  -400 

   9>     3     6-    8-    5     8-    1     3     0     3     6-
         450   480   490   460   490   230   450   170   450   480 

  10>     3     3     3     3     8     8     3     3     3     8 
        -140  -140  -140  -140   100   100  -140  -140  -140   100 

  11>     7     2-    2-    4     7     9      -    7      -    5 
         140  PASS  PASS    50   140   170   -50   140   -50   100 

  12>     7-    1     7-    4     4     4     0     6     2     9 
         170  -140   170  -100  -100  -100  -200    50  -110  1070 

  13>     7-    7-    3     7-    3     3     3     7-    3     0 
         650   650   620   650   620   620   620   650   620   200 

  14>     8     4-    1-    4-    4-    1-    8     4-    0     8 
          50  -420  -450  -420  -420  -450    50  -420  -480    50 

  15>     8     4     9     1     6     1     4     7     1     4 
         100  -170   140  -420  -100  -420  -170  PASS  -420  -170 

  16>     7     5     3     9     3      -    7      -    3     7 
         140   120   -50   150   -50  -100   140  -100   -50   140 

  17>     7     2     2     2     7     7     2     7     7     2 
         -50  -100  -100  -100   -50   -50  -100   -50   -50  -100 

  18>     2     2     2     2     5-    5-    9     7     8     2 
        -430  -430  -430  -430  -400  -400  -100  -180  -150  -430 

  19>     8     2-    6     0     4-    4-    1     8     8     2-
         100  -170  -110  -620  -140  -140  -600   100   100  -170 

  20>     4-    2     7-     -     -    9     4-    4-    7-    4-
         -90  -140   100  -200  -200   200   -90   -90   100   -90 

  21>     3     8     4     9     6     6     1-    6     1-    0 
        -480  -400  -430   100  -420  -420  -920  -420  -920  -980 

  22>     3     0     8-    3     8-    1     6-    6-    3     5 
        -120  -150   100  -120   100  -140   -50   -50  -120  -110 

  23>     7     0     3-    2     9     1     7     7     3-    5 
         100  -620  -150  -170   500  -180   100   100  -150  -110 

  24>     7-    3     9     3     3     3     3     7-    3     3 
         120   -50   400   -50   -50   -50   -50   120   -50   -50 

  25>     7     2-    2-    7     7     2-    0     7     2-    7 
         200   100   100   200   200   100    90   200   100   200 

  26>     7     5     8     0     2     5     5     2     2     9 
         650   600   750  -620   100   600   600   100   100  1100 

  27>     7-    4-    4-    7-    4-     -    9      -    4-    2 
         170   140   140   170   140    50   420    50   140   100 



EVENT>Open Pairs               |SESSION>Tuesday Aft  |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2008   |CLUB NO.>258095    | 11/04/2008 15:57
---------------------,-- ------------------- -------------,---------------------
DIR> Chris Showalter |RATING>Club Championship (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/500/100   |CLUB>Adult Center  Of Prescott
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N652952 Stan Shamitz           N230632 Kitty Chase              A   4     .     .   |   4     .     .    138.00  56.79  0.96(OA)
 2 6742602 Dick Vanderkolk        4502981 Rosanne Riggs            C   .     .     .   |   .     .     .     83.50  34.36          
 3 8257574 Marilyn DePasquale     4433556 Andrew Peterson          B   .     .     .   |   .     .     .    110.81  45.60          
 4 O353851 Jan Hanna              J035703 Miranda Chatham          A   2     .     .   |   2     .     .    151.31  62.27  1.71(OA)
 5 N374812 Barbara Bingham        8298173 Bonnie Katt              A   .     .     .   |   .     .     .    123.19  50.70          
 6 8506558 Bette Ulshoffer        2075547 Nancy Cothrell           B   .     4     .   |   .     1     .    117.00  48.15  0.59(OB)
 7 Q557381 Jim Bartusek           9769722 Don Dimmel               A   3     .     .   |   3     .     .    145.69  59.95  1.28(OA)
 8 5875528 Elizabeth Lewis                Millie Werner            C   .     .     .   |   .     .     .     81.56  33.56          
 9 5628490 Rich Oetting           8292272 Sharon Reeves            B   .     .     .   |   .     2     .    113.63  46.76  0.34(SB)
10         Jean Freeman           7470037 Barbara Patterson        C   .     .     .   |   .     .     1    111.38  45.84  0.18(SC)
11 N233380 James Showalter        Q125201 Ron Saltis               A   1     .     .   |   1     .     .    163.13  67.13  2.28(OA)
                                                          Totals                                           1339.20       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     9     2-           -    4-     -    2-    6     4-    7     8 
         400  -100   ---- -150   -50  -150  -100    50   -50   110   140 

   2>     5-    0           3-    1-    8     7     3-    1-    5-    9 
         420   140   ----  200   170   590   450   200   170   420   800 

   3>     2-    2-          8     6     1     6     0     9     6     4 
        -150  -150   ----  100    50  -180    50  -400   140    50  -130 

   4>     1-    1-    1-          5     5     8     5     1-    7     9 
        -100  -100  -100   ----  130   130   630   130  -100   200   690 

   5>     8-    4-    1-          4-    7     4-    0     1-    4-    8-
         400   180   120   ----  180   210   180  -100   120   180   400 

   6>     5-     -     -          7     3-    8-    2     3-    5-    8-
          50  -300  -300   ----  100  -130   150  -200  -130    50   150 

   7>     2     4-    8-    8-          0     4-    6-    3     6-    1 
        -300  -100   620   620   ---- -800  -100   600  -200   600  -400 

   8>     3     0     3     7           7     7     3     3     3     9 
         400   -50   400   430   ----  430   430   400   400   400   460 

   9>     2-    6      -    9           6     4     2-     -    6     8 
        -480  -450  -490  -170   ---- -450  -460  -480  -490  -450  -230 

  10>     6     6     6     6     6           1     1     6     1     6 
         140   140   140   140   140   ---- -100  -100   140  -100   140 

  11>     8-    6-    2     5     8-          4     2     2     0     6-
          50  PASS  -140   -50    50   ---- -100  -140  -140  -170  PASS 

  12>     9     1-    3     5     7           0     5     1-    5     8 
         200  -170   -50   100   110   -----1070   100  -170   100   140 

  13>     6     1-    1-    6     6     9           1-    6     1-    6 
        -620  -650  -650  -620  -620  -200   ---- -650  -620  -650  -620 

  14>     7-    4-    4-    9     4-    1           1     7-    4-    1 
         450   420   420   480   420   -50   ----  -50   450   420   -50 

  15>     0     2     8     8     3     5           1     8     5     5 
        -140  PASS   420   420   100   170   ---- -100   420   170   170 

  16>     8-    0     6     6     2     8-    2           4     2     6 
         100  -150    50    50  -140   100  -140   ---- -120  -140    50 

  17>     2     7     2     2     7     2     2           7     7     7 
          50   100    50    50   100    50    50   ----  100   100   100 

  18>     2     7     1     3-    7     3-    7           7     0     7 
         180   430   150   400   430   400   430   ----  430   100   430 

  19>     9     1     4-    6-    4-    1     8     6-          3     1 
         620  -100   140   170   140  -100   600   170   ----  110  -100 

  20>     8-    1-    8-    4-    0     4-    4-    7           1-    4-
         200  -100   200    90  -200    90    90   140   ---- -100    90 

  21>     0     7-    3     9     3     6     7-    1           5     3 
        -100   920   420   980   420   480   920   400   ----  430   420 

  22>     6      -    4     8     6     2-    9     2-     -          6 
         120  -100   110   140   120    50   150    50  -100   ----  120 

  23>     5-    0     4     8     2     2     9     2     5-          7 
         150  -500   110   180  -100  -100   620  -100   150   ----  170 

  24>     6     6     6     6     1-    6     6     1-    0           6 
          50    50    50    50  -120    50    50  -120  -400   ----   50 

  25>     2     2     6-    2     9     6-    2     6-    6-    2       
        -200  -200  -100  -200   -90  -100  -200  -100  -100  -200   ----

  26>     7     0     4     2     4     4     7     1     7     9       
        -100 -1100  -600  -650  -600  -600  -100  -750  -100   620   ----

  27>     4-    7     8-    1-    0     4-    8-    4-    4-    1-      
        -140  -100   -50  -170  -420  -140   -50  -140  -140  -170   ----